This record was submitted by Lee Chien Nien on 10 Feb 2022. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Javan Pond Heron Ardeola speciosa |
---|---|
Record ID | 10178 |
Date range | 10 Feb 2022 to 15 Apr 2022 |
Location | Marina East Drive |
Count | 2 individuals |
Subrecords | 10184, 10190 |
Date added | 10 Feb 2022 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
18 Jan 2023 | Subsequent sightings indicated the presence of at least two individuals. |
Bird Society of Singapore. (2022). Record 10178: Javan Pond Heron Ardeola speciosa. Retrieved February 22, 2025, from https://records.singaporebirds.com/record/10178/.