This record was submitted by Vincent Ng on 02 May 2022. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Black-and-white Bulbul Microtarsus melanoleucos |
---|---|
Record ID | 10249 |
Date range | 02 May 2022 to 06 May 2022 |
Location | Chek Jawa |
Count | 2 individuals |
Subrecords | 10251 |
Date added | 02 May 2022 |
Vote results | For: 8 Wild: 8 |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
02 Jun 2022 | The number of individuals for this record was increased from 1 to 2, as its subrecord, record ID 10251 (2 individuals), was accepted. |
Bird Society of Singapore. (2022). Record 10249: Black-and-white Bulbul Microtarsus melanoleucos. Retrieved November 18, 2024, from https://records.singaporebirds.com/record/10249/.