This record was submitted by Chen Boon Chong on 10 Sep 2022. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Blue Rock Thrush Monticola solitarius |
---|---|
Record ID | 10298 |
Date range | 10 Sep 2022 to 13 Sep 2022 |
Location | Pinnacle@Duxton |
Count | 2 individuals |
Subspecies | Philippensis |
Age | Immature |
Subrecords | 10300 |
Date added | 10 Sep 2022 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
26 Sep 2022 | The number of individuals for this record was increased from 1 to 2, as its subrecord, record ID 10300 (2 individuals), was accepted. |
Bird Society of Singapore. (2022). Record 10298: Blue Rock Thrush Monticola solitarius. Retrieved December 23, 2024, from https://records.singaporebirds.com/record/10298/.