This record was submitted by Lee Chien Nien on 21 Nov 2022. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Siberian Stonechat Saxicola maurus |
---|---|
Record ID | 10406 |
Date range | 21 Nov 2022 to 26 Nov 2022 |
Location | Dover Area |
Count | 1 individual |
Date added | 21 Nov 2022 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
16 Jul 2025 | English name updated from Amur Stonechat to Siberian Stonechat, per IOC AviList v2025 |
Bird Society of Singapore. (2022). Record 10406: Siberian Stonechat Saxicola maurus. Retrieved September 9, 2025, from https://records.singaporebirds.com/record/10406/.