This record was submitted by Tang Kean Seng on 02 Aug 2023. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Ashy Drongo Dicrurus leucophaeus |
---|---|
Record ID | 10577 |
Date | 02 Aug 2023 |
Location | NTU, fringe of western catchment |
Count | 1 individual |
Date added | 02 Aug 2023 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
17 Aug 2023 | This record was previously a Related Record to https://records.singaporebirds.com/record/10280/ |
Bird Society of Singapore. (2023). Record 10577: Ashy Drongo Dicrurus leucophaeus. Retrieved August 23, 2025, from https://records.singaporebirds.com/record/10577/.