This record was submitted by Lua Wai Heng on 30 Sep 2023. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Gull-billed Tern Gelochelidon nilotica |
---|---|
Record ID | 10614 |
Date range | 30 Sep 2023 to 01 Oct 2023 |
Location | Pulau Ubin |
Count | 2 individuals |
Subrecords | 10615 |
Date added | 30 Sep 2023 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
15 Oct 2023 | The number of individuals for this record was increased from 1 to 2, as its subrecord, record ID 10615 (2 individuals), was accepted. |
Bird Society of Singapore. (2023). Record 10614: Gull-billed Tern Gelochelidon nilotica. Retrieved August 20, 2025, from https://records.singaporebirds.com/record/10614/.