This record was submitted by Chong Yuh Woei on 30 Dec 2023. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Pied Harrier Circus melanoleucos |
---|---|
Record ID | 10712 |
Date range | 15 Dec 2023 to 04 Feb 2024 |
Location | Tuas South |
Count | 2 individuals |
Sex | Male, female |
Subrecords | 10707, 10716 |
Date added | 30 Dec 2023 |
Vote results | For: 6 Wild: 6 |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
05 Jan 2024 | Count was updated to two birds; a male and female present around the same period. First date updated to 15 Dec. |
Bird Society of Singapore. (2023). Record 10712: Pied Harrier Circus melanoleucos. Retrieved December 4, 2024, from https://records.singaporebirds.com/record/10712/.