This record was submitted by Lee Chien Nien on 12 Mar 2024. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Indian Pond Heron Ardeola grayii |
---|---|
Record ID | 10779 |
Date range | 11 Mar 2024 to 06 Apr 2024 |
Location | Punggol |
Count | 2 individuals |
Subrecords | 10783, 10788 |
Date added | 12 Mar 2024 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
04 Apr 2024 | The number of individuals for this record was increased from 1 to 2, as its subrecord, record ID 10783 (2 individuals), was accepted. |
Bird Society of Singapore. (2024). Record 10779: Indian Pond Heron Ardeola grayii. Retrieved November 25, 2024, from https://records.singaporebirds.com/record/10779/.