This record was submitted by Lee Chien Nien on 12 Jun 2024. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Black-winged Stilt Himantopus himantopus |
---|---|
Record ID | 10831 |
Date range | 12 Jun 2024 to 30 Jun 2024 |
Location | Tuas South |
Count | 11 individuals |
Subrecords | 10832, 10833 |
Date added | 12 Jun 2024 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
27 Jun 2024 | The number of individuals for this record was increased from 6 to 11, as its subrecord, record ID 10832 (11 individuals), was accepted. |
Bird Society of Singapore. (2024). Record 10831: Black-winged Stilt Himantopus himantopus. Retrieved November 22, 2024, from https://records.singaporebirds.com/record/10831/.