This record was submitted by Chong Yuh Woei on 08 Oct 2024. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Black-tailed Godwit Limosa limosa |
---|---|
Record ID | 10878 |
Date range | 06 Oct 2024 to 10 Oct 2024 |
Location | Sungei Buloh Wetland Reserve |
Count | 2 individuals |
Date added | 08 Oct 2024 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
16 Nov 2024 | Count was updated from 1 to 2; later sightings (see links) confirm presence of two birds. |
Bird Society of Singapore. (2024). Record 10878: Black-tailed Godwit Limosa limosa. Retrieved December 22, 2024, from https://records.singaporebirds.com/record/10878/.