This record was submitted by Lua Wai Heng on 20 Nov 2024. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Yellow-vented Flowerpecker Dicaeum chrysorrheum |
---|---|
Record ID | 10953 |
Date range | 20 Nov 2024 to 11 Jan 2025 |
Location | Bukit Timah Hill |
Count | 2 individuals |
Subrecords | 11021 |
Date added | 20 Nov 2024 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
27 Jan 2025 | The number of individuals for this record was increased from 1 to 2, as its subrecord, record ID 11021 (2 individuals), was accepted. |
Bird Society of Singapore. (2024). Record 10953: Yellow-vented Flowerpecker Dicaeum chrysorrheum. Retrieved February 5, 2025, from https://records.singaporebirds.com/record/10953/.