This record was submitted by Wai Heng Lua on 12 Dec 2024. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Siberian Stonechat Saxicola maurus |
---|---|
Record ID | 10974 |
Date range | 11 Dec 2024 to 23 Feb 2025 |
Location | Pasir Ris Farmway 3 |
Count | 1 individual |
Subrecords | 10981, 11017 |
Date added | 12 Dec 2024 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
16 Jul 2025 | English name updated from Amur Stonechat to Siberian Stonechat, per IOC AviList v2025 |
Bird Society of Singapore. (2024). Record 10974: Siberian Stonechat Saxicola maurus. Retrieved August 20, 2025, from https://records.singaporebirds.com/record/10974/.