Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
Species | Beach Stone-curlew Esacus magnirostris |
---|---|
Record ID | 111 |
Date range | 28 Sep 1986 to 04 Oct 1987 |
Location | Pulau Salu |
Count | 1 individual |
Related records | 109, 110, 112, 113, 114, 115 |
Date added | 25 Oct 2021 |
Background |
---|
Likely that it was the same individual recorded between 1978-1990. Individuals known to stay in one area for long periods of time. |
Verdict | Accepted / Wild (Unverifiable) |
---|
References | BGNB Sep/Oct 1986, as cited in Lim, 2009; Hails, 1987; SINAV 1:10 |
---|---|
Wang & Hails (2007) | Record is absent in source |
Lim (2009) | Record is present in source |
Bird Society of Singapore. (2021). Record 111: Beach Stone-curlew Esacus magnirostris. Retrieved April 1, 2025, from https://records.singaporebirds.com/record/111/.