This record was submitted by Lee Chien Nien on 06 Jul 2025. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
| Species | Mangrove Whistler Pachycephala cinerea |
|---|---|
| Record ID | 11188 |
| Date range | 04 Jul 2025 to 23 Feb 2026 |
| Location | Tanah Merah Coast Road |
| Count | 3 individuals |
| Date added | 06 Jul 2025 |
| Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
|---|---|
| Verdict | Accepted / Wild (Verifiable) |
| Date revised | Changes made |
|---|---|
| 09 Mar 2026 | Count updated from 1 to 3 to reflect the highest count. |
Bird Society of Singapore. (2025). Record 11188: Mangrove Whistler Pachycephala cinerea. Retrieved March 16, 2026, from https://records.singaporebirds.com/record/11188/.