This record was submitted by T. Ramesh on 21 Jan 2026. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
| Species | Sanderling Calidris alba |
|---|---|
| Record ID | 11378 |
| Date range | 21 Jan 2026 to 30 Jan 2026 |
| Location | Tanah Merah Coast Road |
| Count | 2 individuals |
| Date added | 21 Jan 2026 |
| Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
|---|---|
| Verdict | Accepted / Wild (Verifiable) |
| Date revised | Changes made |
|---|---|
| 16 Feb 2026 | Count updated from 1 to 2 to reflect the 2 birds seen on subsequent days. |
Bird Society of Singapore. (2026). Record 11378: Sanderling Calidris alba. Retrieved February 18, 2026, from https://records.singaporebirds.com/record/11378/.