Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
Species | Blue Rock Thrush Monticola solitarius |
---|---|
Record ID | 1311 |
Date range | 20 Dec 2015 to 26 Dec 2015 |
Location | Pinnacle at Duxton |
Count | 1 individual |
Subspecies | philippensis |
Age | Adult |
Sex | Male |
Date added | 28 May 2022 |
Background | Photographs available in the NSS monthly bird report, Con Foley's database |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Bird Society of Singapore. (2022). Record 1311: Blue Rock Thrush Monticola solitarius. Retrieved December 22, 2024, from https://records.singaporebirds.com/record/1311/.