Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
Species | Blue Rock Thrush Monticola solitarius |
---|---|
Record ID | 1313 |
Date range | 19 Feb 2017 to 28 Feb 2017 |
Location | Pinnacle@Duxton |
Count | 1 individual |
Subspecies | philippensis |
Age | Adult |
Sex | Male |
Date added | 28 May 2022 |
Background | Photographs available on the NSS monthly bird report and on Facebook |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Bird Society of Singapore. (2022). Record 1313: Blue Rock Thrush Monticola solitarius. Retrieved February 22, 2025, from https://records.singaporebirds.com/record/1313/.