Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
Species | Blue Rock Thrush Monticola solitarius |
---|---|
Record ID | 1412 |
Date range | 20 Sep 2019 to 06 Oct 2019 |
Location | Pinnacle at Duxton |
Count | 2 individuals |
Subspecies | philippensis |
Age | Immatures |
Sex | Males |
Date added | 24 Aug 2022 |
Background | Descriptions and photographs available in eBird checklists and on Facebook |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Bird Society of Singapore. (2022). Record 1412: Blue Rock Thrush Monticola solitarius. Retrieved May 11, 2025, from https://records.singaporebirds.com/record/1412/.