Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
Species | Blue Rock Thrush Monticola solitarius |
---|---|
Record ID | 1414 |
Date range | 26 Dec 2019 to 07 Mar 2020 |
Location | Pinnacle at Duxton |
Count | 1 individual |
Date added | 24 Aug 2022 |
Background | Photograph available on Facebook |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
19 Jan 2023 | Last seen date updated. |
Bird Society of Singapore. (2022). Record 1414: Blue Rock Thrush Monticola solitarius. Retrieved January 21, 2025, from https://records.singaporebirds.com/record/1414/.