Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
Species | Blue Rock Thrush Monticola solitarius |
---|---|
Record ID | 1418 |
Date range | 16 Sep 2021 to 05 Oct 2021 |
Location | Pinnacle@Duxton |
Count | 1 individual |
Subspecies | philippensis |
Age | Immature |
Sex | Male |
Date added | 24 Aug 2022 |
Background | Photographs available in the eBird checklists. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Bird Society of Singapore. (2022). Record 1418: Blue Rock Thrush Monticola solitarius. Retrieved May 11, 2025, from https://records.singaporebirds.com/record/1418/.