Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
| Species | Mangrove Whistler Pachycephala cinerea |
|---|---|
| Record ID | 1496 |
| Date range | 22 Feb 2018 to 11 Dec 2021 |
| Location | Pulau Hantu |
| Count | 2 individuals |
| Subrecords | 1497, 1498 |
| Date added | 11 Sep 2022 |
| Background | Photo available from eBird checklist |
|---|---|
| Verdict | Accepted / Wild (Verifiable) |
| Date revised | Changes made |
|---|---|
| 09 Mar 2026 | Count updated from 1 to 2 to reflect the highest count. |
Bird Society of Singapore. (2022). Record 1496: Mangrove Whistler Pachycephala cinerea. Retrieved March 16, 2026, from https://records.singaporebirds.com/record/1496/.