Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
Species | Asian Openbill Anastomus oscitans |
---|---|
Record ID | 356 |
Date | 16 Jan 2013 |
Location | Neo Tiew Road |
Count | 8 individuals |
Related records | 359 |
Date added | 25 Oct 2021 |
Background | Sightings of a flock of birds summarised in Low et al. (2013). |
---|---|
Verdict | Accepted / Wild (Verifiable) |
References | NSS; Other; Low et al., 2013 |
---|
Date revised | Changes made |
---|---|
10 Jan 2022 | This record was previously independent but has been updated to reflect the related record. |
Bird Society of Singapore. (2021). Record 356: Asian Openbill Anastomus oscitans. Retrieved January 21, 2025, from https://records.singaporebirds.com/record/356/.