Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative. Images here are displayed with permission from the photographer.
Species | Asian Openbill Anastomus oscitans |
---|---|
Record ID | 359 |
Date range | 20 Jan 2013 to 27 Jan 2013 |
Location | Seletar |
Count | 6 individuals |
Related records | 356 |
Date added | 25 Oct 2021 |
Background | Sightings of a flock of birds summarised in Low et al. (2013) |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
10 Jan 2022 | This record was previously independent but has been updated to reflect the related record. |
12 Jan 2022 | One bird was reported from a nearby location on 20 Jan, bringing forward the first date by three days. See eBird checklists in the references above for more details. |
Bird Society of Singapore. (2021). Record 359: Asian Openbill Anastomus oscitans. Retrieved January 21, 2025, from https://records.singaporebirds.com/record/359/.