Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
Species | Eurasian Wigeon Mareca penelope |
---|---|
Record ID | 10 |
Date range | 23 Dec 1986 to 22 Feb 1987 |
Location | Sungei Buloh Wetland Reserve |
Count | 1 individual |
Sex | Female |
Date added | 25 Oct 2021 |
Background | No description in Wells (1990c), SINAV 1:1 and SINAV 1:2.. |
---|---|
Verdict | Accepted / Wild (Unverifiable) |
References | SINAV 1:1; SINAV 1:2; Wells, 1990c |
---|
Bird Society of Singapore. (2021). Record 10: Eurasian Wigeon Mareca penelope. Retrieved December 8, 2024, from https://records.singaporebirds.com/record/10/.