Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
| Species | Band-bellied Crake Zapornia paykullii |
|---|---|
| Record ID | 102 |
| Date | 25 Jan 2019 |
| Location | Kranji Marshes |
| Count | 1 individual |
| Date added | 25 Oct 2021 |
| Background |
|---|
| The extreme rarity of this species means that better-quality views will be required to fully eliminate confusion species. |
| Verdict | Accepted / Wild (Verifiable) |
|---|
| Vote results | Against: 7 |
|---|---|
| Verdict | Not accepted (Verifiable) |
| Date revised | Changes made |
|---|---|
| 24 Feb 2024 | This vote was reopened as 50% of the committee voted to do so. The details of the original vote are given above. |
Bird Society of Singapore. (2021). Record 102: Band-bellied Crake Zapornia paykullii. Retrieved May 23, 2026, from https://records.singaporebirds.com/record/102/.