This record was submitted by Hong Yijun on 07 Nov 2022. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Black Drongo Dicrurus macrocercus |
---|---|
Record ID | 10373 |
Date range | 06 Nov 2022 to 17 Nov 2022 |
Location | Sungei Tengah Road |
Count | 2 individuals |
Subrecords | 10374, 10423 |
Date added | 07 Nov 2022 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
09 Dec 2022 | The number of individuals for this record was increased from 1 to 2, as its subrecord, record ID 10423 (2 individuals), was accepted. |
Bird Society of Singapore. (2022). Record 10373: Black Drongo Dicrurus macrocercus. Retrieved December 9, 2024, from https://records.singaporebirds.com/record/10373/.