This record was submitted by Lumin Ong on 24 Dec 2023. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Black-headed Gull Chroicocephalus ridibundus |
---|---|
Record ID | 10705 |
Date range | 24 Dec 2023 to 29 Dec 2023 |
Location | Sungei Buloh Wetland Reserve |
Count | 5 individuals |
Subrecords | 10708 |
Date added | 24 Dec 2023 |
Vote results | For: 6 Wild: 6 |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
27 Jan 2024 | Count was updated to 5 individuals (originally submitted as 1). 5 birds, including at least 3 adults, were seen with credible photographic evidence on 29 Dec. |
Bird Society of Singapore. (2023). Record 10705: Black-headed Gull Chroicocephalus ridibundus. Retrieved January 24, 2025, from https://records.singaporebirds.com/record/10705/.