This record was submitted by Kaeden Sim on 29 Dec 2023. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
| Species | Black-thighed Falconet Microhierax fringillarius |
|---|---|
| Record ID | 10711 |
| Date range | 24 Dec 2023 to 22 Jun 2026 |
| Location | Punggol Seventeenth Avenue |
| Count | 1 individual |
| Subrecords | 10792, 11013, 11174, 11340 |
| Related records | 11013 |
| Date added | 29 Dec 2023 |
| Vote results | For: 7 Wild: 7 |
|---|---|
| Verdict | Accepted / Wild (Verifiable) |
| Date revised | Changes made |
|---|---|
| 15 Jun 2026 | Date corrected from 28 Dec to 24 Dec 2023 to reflect date of first sighting. |
Bird Society of Singapore. (2023). Record 10711: Black-thighed Falconet Microhierax fringillarius. Retrieved June 23, 2026, from https://records.singaporebirds.com/record/10711/.