This record was submitted by Jeff Tan on 13 Nov 2024. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Barred Eagle-Owl Ketupa sumatrana |
---|---|
Record ID | 10942 |
Date range | 12 Nov 2024 to 24 Dec 2024 |
Location | Singapore Quarry |
Count | 2 individuals |
Related records | 1717, 1722, 1727, 10279, 10546, 10564 |
Date added | 13 Nov 2024 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
25 Jan 2025 | Count updated to 2 birds (see eBird checklist linked). |
Bird Society of Singapore. (2024). Record 10942: Barred Eagle-Owl Ketupa sumatrana. Retrieved July 3, 2025, from https://records.singaporebirds.com/record/10942/.