This record was submitted by Tony W on 03 Jan 2025. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
| Species | Black-thighed Falconet Microhierax fringillarius |
|---|---|
| Record ID | 11013 |
| Date range | 13 Dec 2024 to 28 Feb 2026 |
| Location | Punggol Seventeenth Avenue |
| Count | 1 individual |
| Subrecords | 11174, 11340 |
| Related records | 10711 |
| Date added | 03 Jan 2025 |
| Vote results | For: 7 Wild: 7 |
|---|---|
| Verdict | Accepted / Wild (Verifiable) |
| Date revised | Changes made |
|---|---|
| 28 Feb 2026 | Last sighting record updated as of 28 Feb 2026. |
Bird Society of Singapore. (2025). Record 11013: Black-thighed Falconet Microhierax fringillarius. Retrieved March 1, 2026, from https://records.singaporebirds.com/record/11013/.