This record was submitted by Tony W on 02 Feb 2026. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
| Species | Siberian Stonechat Saxicola maurus |
|---|---|
| Record ID | 11389 |
| Date range | 26 Jan 2026 to 08 Mar 2026 |
| Location | Tuas South Avenue 2 |
| Count | 2 individuals |
| Sex | 1 Male, 1 Female |
| Date added | 02 Feb 2026 |
| Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
|---|---|
| Verdict | Accepted / Wild (Verifiable) |
| Date revised | Changes made |
|---|---|
| 02 Feb 2026 | Species was changed from Amur Stonechat to Siberian Stonechat: Taxonomic issue |
Bird Society of Singapore. (2026). Record 11389: Siberian Stonechat Saxicola maurus. Retrieved July 26, 2026, from https://records.singaporebirds.com/record/11389/.