This record was submitted by Weekend Birder on 14 Apr 2024. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Black-and-red Broadbill Cymbirhynchus macrorhynchos |
---|---|
Record ID | 10794 |
Date range | 27 Feb 2024 to 07 Apr 2024 |
Location | Sungei Buloh Wetland Reserve |
Count | 1 individual |
Age | at least 8 years |
Related records | 583, 10257, 10574, 10576, 10847, 11063 |
Date added | 14 Apr 2024 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
02 Apr 2025 | Removed as subrecord of Record 10576, and marked as independent record. First date updated to 27 Feb 2024 (see links). |
Bird Society of Singapore. (2024). Record 10794: Black-and-red Broadbill Cymbirhynchus macrorhynchos. Retrieved May 6, 2025, from https://records.singaporebirds.com/record/10794/.