Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
Species | Black-and-red Broadbill Cymbirhynchus macrorhynchos |
---|---|
Record ID | 583 |
Date | 20 Mar 2019 |
Location | Sungei Buloh Wetland Reserve |
Count | 1 individual |
Related records | 10257, 10574, 10847 |
Date added | 25 Oct 2021 |
Background | Mist netted and ringed by the National Parks Board. Ring number M2176 |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
01 Aug 2023 | Ring number added to the background, retrieved from the linked publication |
Bird Society of Singapore. (2021). Record 583: Black-and-red Broadbill Cymbirhynchus macrorhynchos. Retrieved December 9, 2024, from https://records.singaporebirds.com/record/583/.