This record was submitted by Raghav Narayanswamy on 15 May 2022. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Black-and-red Broadbill Cymbirhynchus macrorhynchos |
---|---|
Record ID | 10257 |
Date range | 15 May 2022 to 25 Feb 2023 |
Location | Sungei Buloh Wetland Reserve |
Count | 1 individual |
Age | Adult |
Subrecords | 10264, 10301, 10490 |
Related records | 583, 10574, 10847 |
Date added | 15 May 2022 |
Background |
---|
The ring number of this bird, based on some available photographs, ends with "76", suggesting that it is almost certainly the same bird that was ringed in 2019. |
Vote results | Abstain (sole observer): 1, For: 6 Wild: 6 |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
19 May 2022 | This record was marked as related to another bird mist-netted at the same site in Mar 2019. Since this bird was also observed to have a ring on its right tarsus (apparent in photos), there is a high chance it is the same individual. |
01 Aug 2023 | Background updated to reflect the increased chance that it was the bird that was ringed in 2019. |
Bird Society of Singapore. (2022). Record 10257: Black-and-red Broadbill Cymbirhynchus macrorhynchos. Retrieved December 8, 2024, from https://records.singaporebirds.com/record/10257/.