This record was submitted by Chang Fu Wen on 16 Feb 2025. All user submissions will be reviewed by the Records Committee. Entries listed here may be edited for brevity and clarity while the original record is left unchanged.
This record was submitted to the Records Committee for review.
The Records Committee began deliberating on this record.
The Records Committee completed its review and finalised its verdict.
Species | Black-and-red Broadbill Cymbirhynchus macrorhynchos |
---|---|
Record ID | 11063 |
Date | 31 Jan 2025 |
Location | Sungei Buloh Wetland Reserve |
Count | 1 individual |
Date added | 16 Feb 2025 |
Vote results | This record was not put through an explicit vote, but the SBRC has evaluated and verified the record. |
---|---|
Verdict | Accepted / Wild (Verifiable) |
Date revised | Changes made |
---|---|
16 Feb 2025 | Since photos across multiple sightings since 2022 only show the ringed individual, the count was reduced to 1 individual from 2 as originally reported. This is open for review if subsequent photos confirm a second bird. |
Bird Society of Singapore. (2025). Record 11063: Black-and-red Broadbill Cymbirhynchus macrorhynchos. Retrieved February 22, 2025, from https://records.singaporebirds.com/record/11063/.