Historical record: This record was not submitted by observers. It was compiled and made available here as part of the Bird Society of Singapore's effort to make historical records more easily accessible. Click here to read more about this initiative.
Species | Malaysian Eared Nightjar Lyncornis temminckii |
---|---|
Record ID | 1377 |
Date | 20 Oct 2002 |
Location | Sime Road |
Count | 1 individual |
Related records | 1364, 1366, 1367, 1368, 1370, 1371, 1372, 1373, 1374, 1375, 1376, 1379, 1380, 1381, 1382, 1383, 1384, 1385, 1386, 1387, 1388, 1389, 1390, 1973 |
Date added | 09 Aug 2022 |
Verdict | Accepted / Wild (Unverifiable) |
---|
References | SINAV 16:4 |
---|---|
Wang & Hails (2007) | Record is absent in source |
Lim (2009) | Record is absent in source |
Bird Society of Singapore. (2022). Record 1377: Malaysian Eared Nightjar Lyncornis temminckii. Retrieved November 10, 2024, from https://records.singaporebirds.com/record/1377/.